could not set sessions vars
282 /home/abuco/ABU_SHOP/USER_FOLDERS/salce.com.au/function_lib/std_cart_SALCE.php
        


Key Ingredients per KG
| Digestible Energy 9.1MJ | Crude Protein 283g | 
| Calcium 65.2g | Phosphorus 23.4g | 
| Lysine 27g | Methionine 11.4 | 
| Arginine 28 | Threonine 11.6 | 
| Magnesium 9.3g | Potassium 0.78g | 
| Sodium 1.6g | Sulphur 5.2g | 
| Iron 304mg | Zinc 804mg | 
| Copper 402mg | Manganese 140mg | 
| Cobalt 2.7mg | Iodine 4.34mg | 
| Vitamin A 25,000IU | Vitamin D 10,000IU | 
| Vitamin E 835IU | Folic Acid 36mg | 
| Fibre 80g | Oil 47g | 
300-600g daily addition to the ration. Ideally, pellets should be divided equally between morning and evening feeds.
