could not set sessions vars
282 /home/abuco/ABU_SHOP/USER_FOLDERS/salce.com.au/function_lib/std_cart_SALCE.php
        


| ANALYSIS (as fed) | |
|---|---|
| Energy DE (MJ/KG) | 11.6 | 
| Protein % | 15 | 
| Fat % | 8 | 
| Fibre % | 15 | 
| Starch | 17.90% | 
| NUTRIENT LEVELS in 1kg | |
| Lysine | 8 g | 
| Methionine | 2 g | 
| Calcium | 10 g | 
| Phosphorous | 5.6 g | 
| Magnesium | 4 g | 
| Potassium | 7 g | 
| Sodium | 2 g | 
| Chloride | 4 g | 
| Manganese | 130 mg | 
| Iron | 135 mg | 
| Copper | 80 mg | 
| Iodine | 1.8 mg | 
| Zinc | 180 mg | 
| Selenium | 0.47 mg | 
| Cobalt | 0.61 mg | 
| Molybdenum | 0.04 mg | 
| Vitamin A | 11,500 IU | 
| Vitamin D3 | 1,600 IU | 
| Vitamin E | 460 IU | 
| Vitamin K | 2.7 mg | 
| Quinaquanone | 370 ug | 
| Vitamin B1 (Thiamine) | 14 mg | 
| Vitamin B2 (Riboflavin) | 6.2 mg | 
| Vitamin B3 (Niacin) | 40 mg | 
| Vitamin B6 (Pyridoxine) | 3.7 mg | 
| Vitamin B5 (Pantothenic Acid) | 12.5 mg | 
| Vitamin B12 (Cyanocobalamine) | 20 ug | 
| Folic Acid | 2.5 mg | 
| Biotin | 1,620 ug | 
*Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.
