could not set sessions vars
282 /home/abuco/ABU_SHOP/USER_FOLDERS/salce.com.au/function_lib/std_cart_SALCE.php
        


*This product is manufactured on the same production line as other Mitavite products and while not included in this formulation traces of soy and molasses may be present.
| ANALYSIS (as fed) | |
| Energy DE (MJ/KG) | 12 | 
| PROTEIN % | 16 | 
| FAT % | 7 | 
| FIBRE % | 10 | 
| STARCH % | 18 | 
| WSC %** | 7.2 | 
| **WSC (Simple sugars, disaccharides, oligosaccharides and fructans) | |
| NUTRIENT LEVELS in 1kg | |
| Calcium | 12 g | 
| Phosphorous | 10 g | 
| Magnesium | 5 g | 
| Potassium | 12 g | 
| Sodium | 5 g | 
| Chloride | 9 g | 
| Manganese | 195 mg | 
| Iron | 190 mg | 
| Copper | 80 mg | 
| Iodine | 1.32 mg | 
| Zinc | 200 mg | 
| Selenium | 0.8 mg | 
| Molybdenum | 1.2 mg | 
| Vitamin A | 12,270 IU | 
| Vitamin D | 1,480 IU | 
| Vitamin E | 260 IU | 
| Quinaquanone® | 2,500 ug | 
| Niacin | 89 mg | 
| Thiamine | 18 mg | 
| Vitamin B2 | 6 mg | 
| Vitamin B12 | 23 ug | 
| Pantothenate | 20 mg | 
| Vitamin B6 | 10 mg | 
| Folate | 5 mg | 
| Biotin | 800 ug | 
| Choline | 1.7 g | 
| Lysine | 8.1 g | 

*Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.
