could not set sessions vars
312 /home/abuco/ABU_SHOP/USER_FOLDERS/salce.com.au/function_lib/std_cart_SALCE.php


| Nutritional Composition | Per 100 g | Per 1000 kcal |
| * Protein, crude | 35% | 100 g |
| * Fat, crude | 14% | 40 g |
| * Ash | 9.60% | 27.4 g |
| * Fibre, crude | 3.00% | 8.6 g |
| * Moisture | 8.50% | 24.3 g |
| * Total Carbohydrates (calc.) | 32.90% | 94 g |
| Vitamin E (min.) | 83.6 IU | 238.9 IU |
| Zinc (min.) | 8.8 mg | 25.1 mg |
| Linoleic Acid (min.) | 1.0 g | 2.8 g |
| Omega 3 (min.) | 0.2 g | 0.6 g |
| Omega 6 (min.) | 0.9 g | 2.6 g |
| *Values based on typical composition | ||
| Average Metabolizable Energy 350 kcal/100 g | ||
