could not set sessions vars
277 /home/abuco/ABU_SHOP/USER_FOLDERS/salce.com.au/function_lib/std_cart_SALCE.php
With quality protein & fat sources to promote peak performance.
Formulated with TruMune® postbiotic for better gut health, improved nutrient absorption, improved energy, faster recovery times and reduced inflammation.
Per 100g | Per 1000 k cal | |
Metabolisable Energy (ME) kcal | 380 | |
Crude Protein | 30% | 80g |
Crude Fat | 20% | 53g |
Crude Fibre | 4% | 11g |
Ash | 8% | 21g |
Moisture | 9% | 24g |
Calcium | 1.3% | 3.4g |
Phosphorus | 0.8% | 2.1g |
Vitamin A | 1,250IU | 3,290IU |
Vitamin E | 22IU | 58IU |
Glucosamine | 50mg | |
Chondroitin Sulphate | 3mg | |
Taurine | 25mg | |
DHA | 0.35% | |
Omega 3 | 1% | |
Omega 6 | 2.4% |
Weight of Dog | During Rest / Recovery |
During Exercise / Competition |
During Exercise / Competition* |
|||
20kg | 260g | 2 cups | 365g | 3 cups | 415g | 3 1/3 cups |
25kg | 310g | 2 1/2 cups | 415g | 3 1/3 cups | 455g | 3 2/3 cups |
30kg | 365g | 3 cups | 490g | 4 cups | 540g | 4 1/3 cups |
35kg | 415g | 3 1/3 cups | 540g | 4 1/3 cups | 615g | 5 cups |
40kg | 440g | 3 1/2 cups | 580g | 4 2/3 cups | 665g | 5 1/3 cups |
45kg | 490g | 4 cups | 635g | 5 cups | 710g | 5 2/3 cups |
*Denotes Exercise / Competition in hot or cold climate.
1 cup equals approximately 125 grams of Cobber® Performance Dog.
Cobber® Performance Dog is a complete dog food, meeting the nutritional levels established by the Association of American Feed Control Officials (AAFCO) for maintenance of adult dogs.
IT IS IMPORTANT THAT YOUR DOG HAS ACCESS TO CLEAN, FRESH WATER AT ALL TIMES.